Plasma Sterilizer is an Shubhan‘s advanced solution designed for sterilizing surgical instruments, including those that are sensitive to humidity and heat. It is ideal for a wide range of materials, such as metals, non-metals, and various polymers, ensuring effective sterilization without compromising the integrity of delicate instruments.
Benefits of Plasma Sterilization
Advanced and Flexible Control System
RL-100 gives advantage of Rups state-of-art control system with
multicolor 10 inches touch screen display. It includes equipment
tracking and maintenance notication features.
Fast and Productive
RL-100 cycle times are as low as 23 minutes for short cycle,
46 minutes for standard cycle and 64 for enhanced cycle.
Large Chamber Space
Multiple shelves to sterilize number of sterilizing
equipments in single cycle.
Low Running Cost Low Consumable Costs
In-house production of all consumables such as indicators, pouches,
rolls, cassette etc. those are suitable for sterilization with RL-100
Rups RL-100 Plasma Sterilizer: Ideal for Surgical Instruments, Polymers, Metals, and Heat-Sensitive Materials
Rups RL-100 plasma sterilizer is ideal for surgical
instruments, including humidity and
heat sensitive instruments.
Poly-Acetal, Ethylene, Styrene Polymers, Polycarbonate,
Ethylene Resin, Polymethyl Methacrylate, Non-woven Fabrics,
Polyurethane, Poly Vinyl Chloride.
Metal and Non-Metals such as Stainless Steel, Aluminum,
Bronze, Titanium, Glass and Plastic.
The end product of sterilsation are water vapour and oxygen
hence environmental friendly.
Hygroscopic Instruments, Powder Objects, Papers and
Pledged are not allowed to put in the chamber
for sterilization
Technical Specifications and Installation Requirements for Rups RL-100 Plasma Sterilizer
Category | Item | Parameters |
---|---|---|
Installation & Ambient Work Condition | Ambient Temperature | 5°C ~ 40°C |
Ambient Humidity | 30% ~ 95% (non-condensing) | |
Ambient Atmospheric Pressure | 700hPa ~ 1060hPa | |
Min. Space for Installation | 1400 mm x 1400 mm x 2000 mm | |
Installation | Free standing with castors | |
Electrical | Mode of Work | Short time loading, long time running |
Power Supply | 3Ph N ~ 380V 50Hz | |
Rated Power Input | £ 3600W | |
Constant Heating | 2000W | |
Sterilization Chamber | Chamber Dimension | 450 mm x 400 mm x 750 mm |
Chamber Volume | 3135L | |
Usable Chamber Volume | 105L | |
Chamber Min. Vacuum | 55Pa | |
Chamber Material | Aluminium 6061 | |
Chamber Shape | Rectangular | |
Shape Dimension | 800 mm x 1050 mm x 1750 mm | |
Tray Dimension | 386 mm x 710 mm | |
Numbers of Trays | 4 | |
Loading Capacity of Trays | 10Kg/tray, Total 40 Kg | |
Chamber Work Temperature | 35°C ~ 55°C | |
Sterilization Cycle | Number of Cycle | 4 (Dry Cycle, Short Cycle, Standard Cycle, Enhanced Cycle) |
Cycle Time | Short Cycle: 23mins | |
Standard Cycle: 46mins | ||
Enhanced Cycle 64mins | ||
H2O2 Consumption (ml) | Short Cycle: 2ml/cycle Standard Cycle: 4ml/cycle | |
Cycles/Cassettee | Short Cycle: 12 cycles Standard Cycle: 6 cycles Enhanced Cycle: 6ml/cycle 4 cycles | |
Moisture Sensitivity | Yes | |
Display & Control | Control | Microprocessor |
Display | 10" TFT true color touch screen | |
Printer | Impact printer | |
Data Recording | 10000 cycles | |
Lumen Claim | 1mm ID PTFE | 2000 mm single channel |
1mm ID SS | 1000 mm single | |
Miscellaneous | Packing Dimension | 880 mm x 1132 mm x 1810 mm |
Net Weight | 336Kg | |
Gross Weight | 445Kg | |
Cover Material | Q235 MS | |
Maintenance Period | 6 months | |
Certications | ISO 14937, ISO 13485, CE, ISO 9001 |
*DUE TO CONTINOUS UPGRADATION TECHNICAL SPECIFICATION MAY VARY TIME TO TIME